HARGA HONDA WR-V
Tipe | Harga OTR |
---|---|
WR-V 1.5 E MT | 270.200.000 |
WR-V 1.5 E CVT | 280.200.000 |
WR-V 1.5 RS CVT | 298.500.000 |
WR-V 1.5 RS CVT HS | 318.500.000 |
Two Tone +2.500.000 |
HARGA HONDA BRIO
Tipe | Harga OTR |
---|---|
Brio Satya S M/T | 165.900.000 |
Brio Satya E M/T | 180.600.000 |
Brio Satya E CVT | 194.100.000 |
Brio RS M/T | 236.900.000 |
Brio RS CVT | 246.900.000 |
HARGA HONDA CITY HATCHBACK
Tipe | Harga OTR |
---|---|
City HB RS MT | 345.300.000 |
City HB RS CVT | 355.300.000 |
City HB RS HS CVT | 375.300.000 |
HARGA HONDA BRV
Tipe | Harga OTR |
---|---|
BRV S M/T | 289.800.000 |
BRV E M/T | 304.000.000 |
BRV E CVT | 314.000.000 |
BRV E CVT Prestige | 337.000.000 |
BRV E CVT Prestige With Honda Sensing | 357.000.000 |
HARGA HONDA HRV
Tipe | Harga OTR |
---|---|
ALL NEW HRV 1.5 S CVT | 377.800.000 |
ALL NEW HRV 1.5 E CVT | 397.900.000 |
ALL NEW HRV 1.5 SE CVT | 418.200.000 |
ALL NEW HRV 1.5 RS CVT TURBO | 532.600.000 |
Two Tone Color + 2.5jt |
HARGA HONDA CRV
Tipe | Harga OTR |
---|---|
All New CRV 2.0 RS e:HEV | 804.900.000 |
All New CRV 1.5 Turbo | 739.900.000 |
HARGA HONDA CITY
Tipe | Harga OTR |
---|---|
Honda City E CVT | 399.900.000 |
HARGA HONDA CIVIC
Tipe | Harga OTR |
---|---|
All New Honda Civic RS | 609.500.000 |
HARGA HONDA ACCORD
Tipe | Harga OTR |
---|---|
Accord 1.5 L Turbo | 787.300.000 |